Loading…
Owners, operators, neoclouds and the vendor supply chain. Ticker-carrying names link project exposure to public equities.
| Company | Type | Ticker | HQ | Owned projects | Other links |
|---|---|---|---|---|---|
| Amazon Web Services | Hyperscaler | AMZN | United States | 1 | 0 |
| Anthropic | Neocloud | — | United States | 0 | 1 |
| Brookfield | Real estate | BN | Canada | 0 | 1 |
| Cisco | Networking vendor | CSCO | United States | 0 | 1 |
| Crusoe Energy | Neocloud | — | United States | 1 | 0 |
| G42 | Other | — | United Arab Emirates | 1 | 0 |
| Meta | Hyperscaler | META | United States | 2 | 0 |
| Microsoft | Hyperscaler | MSFT | United States | 2 | 0 |
| NAVER | Hyperscaler | 035420.KS | South Korea | 1 | 1 |
| NVIDIA | GPU vendor | NVDA | United States | 0 | 2 |
| Oklo | Power vendor | OKLO | United States | 0 | 1 |
| OpenAI | Neocloud | — | United States | 0 | 6 |
| Oracle | Hyperscaler | ORCL | United States | 4 | 3 |
| SoftBank Group | Other | 9984.T | Japan | 0 | 4 |
| TerraPower | Power vendor | — | United States | 0 | 1 |
| Vantage Data Centers | Colocation provider | — | United States | 1 | 0 |
| Vistra | Power vendor | VST | United States | 0 | 1 |
| xAI | Neocloud | — | United States | 1 | 0 |
18 companies