Projects needing review. A record enters the queue if it is unverified for 90 days, its expected opening has passed, it has thin or low-reliability evidence, its estimated and confirmed figures disagree, or its status is inherently unstable.
In queue
103
Evidence gaps
22
Thin, weak or conflicting evidence
Opening date passed
2
Not yet marked operational
Never verified
0
| Project | Owner | Status | Review reasons | Sources | Last verified | Expected opening |
|---|---|---|---|---|---|---|
South Korea | Samsung Group | Rumored | Not verified in 90 daysOnly one sourceStatus needs periodic re-check | 1 | 3 months ago | Not disclosed |
South Korea | SK Group | Rumored | Not verified in 90 daysOnly one sourceStatus needs periodic re-check | 1 | 3 months ago | Not disclosed |
United Arab Emirates | G42 | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2026 |
United States | Vantage Data Centers | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2028 |
United States | Crusoe Energy | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2027 |
India | Tata Group | Announced | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | Microsoft | Announced | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | Announced | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2027 | |
United States | Core Scientific | Partially operational | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | Lambda | Under construction | Not verified in 90 daysExpected opening date has passed | 2 | 3 months ago | Jun 30, 2026 |
India | Microsoft | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2026 |
Australia | AirTrunk | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
Saudi Arabia | HUMAIN | Under construction | Not verified in 90 daysExpected opening date has passed | 3 | 3 months ago | Jun 30, 2026 |
China | China Telecom | Announced | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
South Korea | Fir Hills | Rumored | Not verified in 90 daysStatus needs periodic re-check | 2 | 3 months ago | Jan 1, 2028 |
Mexico | Amazon Web Services | Operational | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | Galaxy Digital | Partially operational | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2027 |
United States | CyrusOne | Announced | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | IREN | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2026 |
United States | Aligned Data Centers | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Mar 28, 2027 |
United States | Compass Datacenters | Under construction | Not verified in 90 daysOnly one source | 1 | 3 months ago | Not disclosed |
United States | Applied Digital | Partially operational | Not verified in 90 daysOnly one source | 1 | 3 months ago | Dec 31, 2025 |
France | MGX | Permitting | Not verified in 90 daysStatus needs periodic re-check | 3 | 3 months ago | Dec 31, 2028 |
United States | Vantage Data Centers | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2028 |
Norway | Nscale | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
Argentina | Sur Energy | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United Kingdom | Nscale | Paused | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Meta | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2028 |
United States | Meta | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 | |
United States | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 | |
United States | Amazon Web Services | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 |
United States | Amazon Web Services | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Amazon Web Services | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Nebius Group | Planning | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | TeraWulf | Under construction | Not verified in 90 days | 2 | 3 months ago | Mar 31, 2028 |
United States | Nscale | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Tesla | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | TeraWulf | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
United States | Nebius Group | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | CoreWeave | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Fluidstack | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
United States | xAI | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
South Korea | SK Telecom | Under construction | Not verified in 90 days | 2 | 3 months ago | Nov 30, 2027 |
India | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2028 | |
India | Reliance Industries | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Japan | SoftBank | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
Malaysia | YTL Power International | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Indonesia | Firmus Technologies | Announced | Not verified in 90 days | 2 | 3 months ago | Mar 31, 2027 |
Malaysia | ByteDance | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Taiwan | Foxconn | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
Saudi Arabia | HUMAIN | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Saudi Arabia | DataVolt | Announced | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2028 |
Kenya | EcoCloud | Paused | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United Arab Emirates | Khazna Data Centers | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
Morocco | Nexus Core Systems | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
South Africa | Cassava Technologies | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Qatar | Ooredoo | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
France | SoftBank | Announced | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2031 |
Spain | Merlin Properties | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Finland | Nebius Group | Announced | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 |
France | Nebius Group | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
United Kingdom | Nscale | Announced | Not verified in 90 days | 2 | 3 months ago | Mar 31, 2027 |
Germany | Deutsche Telekom | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Germany | Forschungszentrum Jülich | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United Kingdom | University of Bristol | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
China | ByteDance | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
China | China Telecom | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
China | Z.ai | Partially operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
China | Yiwu County (Hami) | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Japan | Sakura Internet | Partially operational | Not verified in 90 days | 3 | 3 months ago | Jan 1, 2027 |
Taiwan | Ubilink | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Canada | O'Leary Ventures | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Canada | eStruxture Data Centers | Under construction | Not verified in 90 days | 3 | 3 months ago | Dec 31, 2026 |
Canada | Bell Canada | Partially operational | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
Canada | TELUS | Partially operational | Not verified in 90 days | 3 | 3 months ago | Dec 31, 2026 |
Canada | CoreWeave | Operational | Not verified in 90 days | 3 | 3 months ago | Dec 31, 2025 |
Brazil | Scala Data Centers | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Brazil | ByteDance | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 |
Brazil | CloudHQ | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Mexico | CloudHQ | Announced | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 |
Chile | Google (Inversiones y Servicios Dataluna) | Paused | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | IREN | Under construction | Not verified in 90 days | 3 | 3 months ago | Not disclosed |
United States | Prometheus Hyperscale | Planning | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | QTS Data Centers | Announced | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Crusoe Energy | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2026 |
United States | Hut 8 | Under construction | Not verified in 90 days | 2 | 3 months ago | Jun 28, 2027 |
United States | Cipher Mining | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 28, 2026 |
United States | Oracle | Partially operational | Not verified in 90 days | 3 | 3 months ago | Dec 31, 2026 |
United States | xAI | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Japan | KDDI | Operational | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | Poolside | Paused | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
United States | xAI | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2027 |
United States | Meta | Under construction | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2030 |
United States | Meta | Partially operational | Not verified in 90 days | 2 | 3 months ago | Jun 30, 2027 |
United States | Microsoft | Partially operational | Not verified in 90 days | 2 | 3 months ago | Mar 31, 2026 |
United States | Microsoft | Partially operational | Not verified in 90 days | 2 | 3 months ago | Jun 30, 2026 |
United States | Amazon Web Services | Partially operational | Not verified in 90 days | 3 | 3 months ago | Dec 31, 2026 |
South Korea | NAVER | Announced | Not verified in 90 days | 2 | 3 months ago | Dec 31, 2028 |
United States | Related Digital | Under construction | Not verified in 90 days | 2 | 3 months ago | Not disclosed |
Rows are ordered by number of review reasons, worst first. Marking a project verified stamps the current time and writes a revision — it does not change any figure, so a stale number stays stale until someone edits it.