Projects needing review. A record enters the queue if it is unverified for 90 days, its expected opening has passed, it has thin or low-reliability evidence, its estimated and confirmed figures disagree, or its status is inherently unstable.
In queue
26
Evidence gaps
22
Thin, weak or conflicting evidence
Opening date passed
2
Not yet marked operational
Never verified
0
| Project | Owner | Status | Review reasons | Sources | Last verified | Expected opening |
|---|---|---|---|---|---|---|
South Korea | Samsung Group | Rumored | Only one sourceStatus needs periodic re-check | 1 | 2 months ago | Not disclosed |
South Korea | SK Group | Rumored | Only one sourceStatus needs periodic re-check | 1 | 2 months ago | Not disclosed |
United Arab Emirates | G42 | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2026 |
United States | Vantage Data Centers | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2028 |
United States | Crusoe Energy | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2027 |
India | Tata Group | Announced | Only one source | 1 | 2 months ago | Not disclosed |
United States | Microsoft | Announced | Only one source | 1 | 2 months ago | Not disclosed |
United States | Announced | Only one source | 1 | 2 months ago | Dec 31, 2027 | |
United States | Core Scientific | Partially operational | Only one source | 1 | 2 months ago | Not disclosed |
United States | Lambda | Under construction | Expected opening date has passed | 2 | 2 months ago | Jun 30, 2026 |
India | Microsoft | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2026 |
Australia | AirTrunk | Under construction | Only one source | 1 | 2 months ago | Not disclosed |
Saudi Arabia | HUMAIN | Under construction | Expected opening date has passed | 3 | 2 months ago | Jun 30, 2026 |
China | China Telecom | Announced | Only one source | 1 | 2 months ago | Not disclosed |
South Korea | Fir Hills | Rumored | Status needs periodic re-check | 2 | 2 months ago | Jan 1, 2028 |
Mexico | Amazon Web Services | Operational | Only one source | 1 | 2 months ago | Not disclosed |
United States | Galaxy Digital | Partially operational | Only one source | 1 | 2 months ago | Dec 31, 2027 |
United States | CyrusOne | Announced | Only one source | 1 | 2 months ago | Not disclosed |
United States | IREN | Under construction | Only one source | 1 | 2 months ago | Dec 31, 2026 |
United States | Aligned Data Centers | Under construction | Only one source | 1 | 2 months ago | Mar 28, 2027 |
United States | Compass Datacenters | Under construction | Only one source | 1 | 2 months ago | Not disclosed |
United States | Applied Digital | Partially operational | Only one source | 1 | 2 months ago | Dec 31, 2025 |
France | MGX | Permitting | Status needs periodic re-check | 3 | 2 months ago | Dec 31, 2028 |
Rows are ordered by number of review reasons, worst first. Marking a project verified stamps the current time and writes a revision — it does not change any figure, so a stale number stays stale until someone edits it.