Projects needing review. A record enters the queue if it is unverified for 90 days, its expected opening has passed, it has thin or low-reliability evidence, its estimated and confirmed figures disagree, or its status is inherently unstable.
In queue
12
Evidence gaps
12
Thin, weak or conflicting evidence
Opening date passed
0
Not yet marked operational
Never verified
0
| Project | Owner | Status | Review reasons | Sources | Last verified | Expected opening |
|---|---|---|---|---|---|---|
United States | xAI | Under construction | Only one sourceLow source reliability | 1 | 9 hours ago | Dec 31, 2027 |
United States | Meta | Under construction | Only one sourceLow source reliability | 1 | 9 hours ago | Jun 30, 2027 |
United States | Amazon Web Services | Partially operational | Only one sourceLow source reliability | 1 | 9 hours ago | Dec 31, 2026 |
United States | Meta | Under construction | Only one source | 1 | 9 hours ago | Dec 31, 2030 |
United States | Microsoft | Operational | Only one source | 1 | 9 hours ago | Jun 30, 2026 |
United States | Microsoft | Operational | Only one source | 1 | 9 hours ago | Mar 31, 2026 |
United Arab Emirates | G42 | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2026 |
United States | Vantage Data Centers | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2028 |
United States | Oracle | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2028 |
United States | Crusoe Energy | Under construction | Only one source | 1 | 2 hours ago | Dec 31, 2027 |
Rows are ordered by number of review reasons, worst first. Marking a project verified stamps the current time and writes a revision — it does not change any figure, so a stale number stays stale until someone edits it.