Loading…
Portfolio-level rollups across the tracked universe.
Read this first — every total on this page mixes confirmed disclosures with analyst estimates, using the best available figure per project. Cancelled projects are excluded from capacity totals. Most capacity here is announced rather than energized — see the capacity ladder for the split and methodology for what each view counts. Per-claim provenance is on each project's evidence table.
No data.
| Country | Projects | Power | Accelerators |
|---|---|---|---|
| United States | 48 | 34.3 GW | 1.88M |
| France | 3 | 6.6 GW | 0 |
| South Korea | 5 | 3.2 GW | 100K |
| Saudi Arabia | 3 | 2.2 GW | 18K |
| India |
| 5.2 GW |
| 1 GW |
| 6.2 GW |
| Microsoft | MSFT | Hyperscaler | 4 | 3 GW | 0 MW | 3 GW |
| IREN | IREN | Colocation provider | 2 | 2.8 GW | 0 MW | 2.8 GW |
| Oracle | ORCL | Hyperscaler | 6 | 200 MW | 2.4 GW | 2.6 GW |
| Nebius Group | NBIS | Neocloud | 4 | 2.1 GW | 0 MW | 2.1 GW |
| Amazon Web Services | AMZN | Hyperscaler | 5 | 1.9 GW | 0 MW | 1.9 GW |
| NVIDIA | NVDA | GPU vendor | 2 | 0 MW | 1.1 GW | 1.1 GW |
| Vistra | VST | Power vendor | 1 | 0 MW | 1 GW | 1 GW |
| Oklo | OKLO | Power vendor | 1 | 0 MW | 1 GW | 1 GW |
| Cisco | CSCO | Networking vendor | 1 | 0 MW | 1 GW | 1 GW |
| GOOGL | Hyperscaler | 4 | 1 GW | 0 MW | 1 GW |
| TeraWulf | WULF | Colocation provider | 2 | 761 MW | 0 MW | 761 MW |
| Tesla | TSLA | Neocloud | 1 | 500 MW | 0 MW | 500 MW |
| Applied Digital | APLD | Colocation provider | 1 | 400 MW | 0 MW | 400 MW |
| Cipher Mining | CIFR | Colocation provider | 1 | 300 MW | 0 MW | 300 MW |
| Core Scientific | CORZ | Colocation provider | 1 | 260 MW | 0 MW | 260 MW |
| Hut 8 | HUT | Colocation provider | 1 | 245 MW | 0 MW | 245 MW |
| Galaxy Digital | GLXY | Colocation provider | 1 | 133 MW | 0 MW | 133 MW |
| SK Telecom | SKM | Utility | 1 | 103 MW | 0 MW | 103 MW |
| CoreWeave | CRWV | Neocloud | 2 | 100 MW | 0 MW | 100 MW |
| Bell Canada | BCE | Utility | 1 | 66 MW | 0 MW | 66 MW |
| NAVER | 035420.KS | Hyperscaler | 1 | 55 MW | 0 MW | 55 MW |
| Brookfield | BN | Real estate | 1 | 0 MW | 55 MW | 55 MW |
| KDDI | 9433.T | Utility | 1 | 48 MW | 0 MW | 48 MW |
| Sakura Internet | 3778.T | Neocloud | 1 | 0 MW | 0 MW | 0 MW |
| TELUS | T.TO | Utility | 1 | 0 MW | 0 MW | 0 MW |
| China Telecom | 0728.HK | Utility | 2 | 0 MW | 0 MW | 0 MW |
utility |
| 1 |
| 1 GW |
| Oklo | OKLO | power equipment supplier | 1 | 1 GW |
| TerraPower | — | power equipment supplier | 1 | 1 GW |
| 4 |
| 2.1 GW |
| 0 |
| Spain | 1 | 2 GW | 0 |
| Canada | 5 | 1.6 GW | 0 |
| United Arab Emirates | 2 | 1.2 GW | 0 |
| China | 5 | 1 GW | 10K |
| Mexico | 2 | 900 MW | 0 |
| Malaysia | 2 | 500 MW | 0 |
| Morocco | 1 | 500 MW | 0 |
| Argentina | 1 | 500 MW | 0 |
| Brazil | 3 | 482 MW | 0 |